<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benefits for Gay Federal Employees: A Closer Look</title>
	<atom:link href="http://blog.mattalgren.com/2009/06/benefits-for-gay-federal-employees-a-closer-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mattalgren.com/2009/06/benefits-for-gay-federal-employees-a-closer-look/</link>
	<description>A gay Christian moving the forbidden from the footnotes.</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matt Algren</title>
		<link>http://blog.mattalgren.com/2009/06/benefits-for-gay-federal-employees-a-closer-look/#comment-3942</link>
		<dc:creator>Matt Algren</dc:creator>
		<pubDate>Thu, 18 Jun 2009 02:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mattalgren.com/2009/06/benefits-for-gay-federal-employees-just-the-facts/#comment-3942</guid>
		<description>How about a YES WE CAN bumper sticker? I hear there are some of those lying around.&lt;br&gt;&lt;br&gt;BTW, check out the update on the post. It&#039;s worse than we thought, and he hasn&#039;t even stepped in front of the camera yet.</description>
		<content:encoded><![CDATA[<p>How about a YES WE CAN bumper sticker? I hear there are some of those lying around.</p>
<p>BTW, check out the update on the post. It&#39;s worse than we thought, and he hasn&#39;t even stepped in front of the camera yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keltic</title>
		<link>http://blog.mattalgren.com/2009/06/benefits-for-gay-federal-employees-a-closer-look/#comment-3941</link>
		<dc:creator>keltic</dc:creator>
		<pubDate>Thu, 18 Jun 2009 01:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mattalgren.com/2009/06/benefits-for-gay-federal-employees-just-the-facts/#comment-3941</guid>
		<description>so, just how many people would actually receive these benefits?  Assuming that 1.8 million civilians work for the Federal Govt.  and that those people represent a random sample (not skewed) and also assuming that 3% of the population is gay or lesbian, that means this affects 54,000 people.  So what about the rest of the (guestimated) 9 million glbt population?  Do we even get a consolation prize?  How about a toaster?</description>
		<content:encoded><![CDATA[<p>so, just how many people would actually receive these benefits?  Assuming that 1.8 million civilians work for the Federal Govt.  and that those people represent a random sample (not skewed) and also assuming that 3% of the population is gay or lesbian, that means this affects 54,000 people.  So what about the rest of the (guestimated) 9 million glbt population?  Do we even get a consolation prize?  How about a toaster?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Algren</title>
		<link>http://blog.mattalgren.com/2009/06/benefits-for-gay-federal-employees-a-closer-look/#comment-2851</link>
		<dc:creator>Matt Algren</dc:creator>
		<pubDate>Wed, 17 Jun 2009 22:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mattalgren.com/2009/06/benefits-for-gay-federal-employees-just-the-facts/#comment-2851</guid>
		<description>How about a YES WE CAN bumper sticker? I hear there are some of those lying around.&lt;br&gt;&lt;br&gt;BTW, check out the update on the post. It&#039;s worse than we thought, and he hasn&#039;t even stepped in front of the camera yet.</description>
		<content:encoded><![CDATA[<p>How about a YES WE CAN bumper sticker? I hear there are some of those lying around.</p>
<p>BTW, check out the update on the post. It&#39;s worse than we thought, and he hasn&#39;t even stepped in front of the camera yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keltic</title>
		<link>http://blog.mattalgren.com/2009/06/benefits-for-gay-federal-employees-a-closer-look/#comment-2850</link>
		<dc:creator>keltic</dc:creator>
		<pubDate>Wed, 17 Jun 2009 21:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mattalgren.com/2009/06/benefits-for-gay-federal-employees-just-the-facts/#comment-2850</guid>
		<description>so, just how many people would actually receive these benefits?  Assuming that 1.8 million civilians work for the Federal Govt.  and that those people represent a random sample (not skewed) and also assuming that 3% of the population is gay or lesbian, that means this affects 54,000 people.  So what about the rest of the (guestimated) 9 million glbt population?  Do we even get a consolation prize?  How about a toaster?</description>
		<content:encoded><![CDATA[<p>so, just how many people would actually receive these benefits?  Assuming that 1.8 million civilians work for the Federal Govt.  and that those people represent a random sample (not skewed) and also assuming that 3% of the population is gay or lesbian, that means this affects 54,000 people.  So what about the rest of the (guestimated) 9 million glbt population?  Do we even get a consolation prize?  How about a toaster?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Algren</title>
		<link>http://blog.mattalgren.com/2009/06/benefits-for-gay-federal-employees-a-closer-look/#comment-2837</link>
		<dc:creator>Matt Algren</dc:creator>
		<pubDate>Wed, 17 Jun 2009 21:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mattalgren.com/2009/06/benefits-for-gay-federal-employees-just-the-facts/#comment-2837</guid>
		<description>How about a YES WE CAN bumper sticker? I hear there are some of those lying around.&lt;br&gt;&lt;br&gt;BTW, check out the update on the post. It&#039;s worse than we thought, and he hasn&#039;t even stepped in front of the camera yet.</description>
		<content:encoded><![CDATA[<p>How about a YES WE CAN bumper sticker? I hear there are some of those lying around.</p>
<p>BTW, check out the update on the post. It&#39;s worse than we thought, and he hasn&#39;t even stepped in front of the camera yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keltic</title>
		<link>http://blog.mattalgren.com/2009/06/benefits-for-gay-federal-employees-a-closer-look/#comment-2836</link>
		<dc:creator>keltic</dc:creator>
		<pubDate>Wed, 17 Jun 2009 20:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mattalgren.com/2009/06/benefits-for-gay-federal-employees-just-the-facts/#comment-2836</guid>
		<description>so, just how many people would actually receive these benefits?  Assuming that 1.8 million civilians work for the Federal Govt.  and that those people represent a random sample (not skewed) and also assuming that 3% of the population is gay or lesbian, that means this affects 54,000 people.  So what about the rest of the (guestimated) 9 million glbt population?  Do we even get a consolation prize?  How about a toaster?</description>
		<content:encoded><![CDATA[<p>so, just how many people would actually receive these benefits?  Assuming that 1.8 million civilians work for the Federal Govt.  and that those people represent a random sample (not skewed) and also assuming that 3% of the population is gay or lesbian, that means this affects 54,000 people.  So what about the rest of the (guestimated) 9 million glbt population?  Do we even get a consolation prize?  How about a toaster?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Algren</title>
		<link>http://blog.mattalgren.com/2009/06/benefits-for-gay-federal-employees-a-closer-look/#comment-2801</link>
		<dc:creator>Matt Algren</dc:creator>
		<pubDate>Wed, 17 Jun 2009 19:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mattalgren.com/2009/06/benefits-for-gay-federal-employees-just-the-facts/#comment-2801</guid>
		<description>How about a YES WE CAN bumper sticker? I hear there are some of those lying around.&lt;br&gt;&lt;br&gt;BTW, check out the update on the post. It&#039;s worse than we thought, and he hasn&#039;t even stepped in front of the camera yet.</description>
		<content:encoded><![CDATA[<p>How about a YES WE CAN bumper sticker? I hear there are some of those lying around.</p>
<p>BTW, check out the update on the post. It&#39;s worse than we thought, and he hasn&#39;t even stepped in front of the camera yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keltic</title>
		<link>http://blog.mattalgren.com/2009/06/benefits-for-gay-federal-employees-a-closer-look/#comment-2800</link>
		<dc:creator>keltic</dc:creator>
		<pubDate>Wed, 17 Jun 2009 18:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mattalgren.com/2009/06/benefits-for-gay-federal-employees-just-the-facts/#comment-2800</guid>
		<description>so, just how many people would actually receive these benefits?  Assuming that 1.8 million civilians work for the Federal Govt.  and that those people represent a random sample (not skewed) and also assuming that 3% of the population is gay or lesbian, that means this affects 54,000 people.  So what about the rest of the (guestimated) 9 million glbt population?  Do we even get a consolation prize?  How about a toaster?</description>
		<content:encoded><![CDATA[<p>so, just how many people would actually receive these benefits?  Assuming that 1.8 million civilians work for the Federal Govt.  and that those people represent a random sample (not skewed) and also assuming that 3% of the population is gay or lesbian, that means this affects 54,000 people.  So what about the rest of the (guestimated) 9 million glbt population?  Do we even get a consolation prize?  How about a toaster?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

